Apple Sage Rissole (High)
Apple Sage Rissole (High)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 433g |
Servings Per Container | 1 |
Calories | 590 |
Calories from Fat | 260 |
Total Fat (g) | 29 |
Total Fat (%) | 0.37 |
Sat. Fat (g) | 6 |
Sat. Fat (%) | 0.3 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 175 |
Cholesterol (%) | 0.58 |
Sodium (mg) | 160 |
Sodium (%) | 0.07 |
Total Carbs (g) | 34 |
Total Carbs (%) | 0.12 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 51 |
Protein (%) | 1.02 |
Vitamin A | 0.15 |
Vitamin A (mcg) | 150 |
Vitamin C | 0.25 |
Vitamin C (mg) | 24 |
Calcium | 0.1 |
Calcium (mg) | 120 |
Iron | 0.25 |
Iron (mg) | 4.7 |
Potassium (%) | 0.2 |
Potassium (mg) | 900 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.5 |
Vitamin K | 0.08 |
Vitamin K (mcg) | 9 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 0.9 |
Niacin (mg) | 14.5 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.15 |
Folate (mcg DFE) | 55 |
Vitamin B12 | 1.1 |
Vitamin B12 (mcg) | 2.6 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.6 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.25 |
Magnesium (mg) | 95 |
Zinc | 0.7 |
Zinc (mg) | 7.6 |
Selenium | 1.1 |
Selenium (mcg) | 61 |
Copper | 0.6 |
Copper (mg) | 0.5 |
Manganese | 0.25 |
Manganese (mg) | 0.6 |
Allergens | Egg, Wheat, Soy |
Facility Allergens | |
Ingredient List | Apple sage turkey rissole (1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Liquid Egg (Citric Acid)., Apples, Balsamic Vinegar, Panko Crumbs (WHEAT FLOUR, <2% OF SUGAR, YEAST, SOYBEAN OIL, SALT), green onion, Spice, Water, Alcohol, Corn Syrup, Natural Flavor, Rubbed Sage), Rissole Blend (Fresh Yellow Squash, Zucchini), Rice |
French Ingredient List | Apple sage turkey rissole (1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Liquid Egg (Citric Acid)., Apples, Balsamic Vinegar, Panko Crumbs (WHEAT FLOUR, <2% OF SUGAR, YEAST, SOYBEAN OIL, SALT), Green Onions, épices, Water, Alcohol, Corn Syrup, Natural Flavor, Rubbed Sage), Rissole Blend (Fresh Yellow Squash, Zucchini), Rice |
New Canada Ingredient List | Apple sage turkey rissole (1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Liquid Egg (Citric Acid)., Apples, Balsamic Vinegar, Panko Crumbs (WHEAT FLOUR, <2% OF SUGAR, YEAST, SOYBEAN OIL, SALT), green onion, Spice, Water, Alcohol, Corn Syrup, Natural Flavor, Rubbed Sage), Rissole Blend (Fresh Yellow Squash, Zucchini), Rice |
New Canada French Ingredient List | Apple sage turkey rissole (1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Liquid Egg (Citric Acid)., Apples, Balsamic Vinegar, Panko Crumbs (WHEAT FLOUR, <2% OF SUGAR, YEAST, SOYBEAN OIL, SALT), Green Onions, épices, Water, Alcohol, Corn Syrup, Natural Flavor, Rubbed Sage), Rissole Blend (Fresh Yellow Squash, Zucchini), Rice |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |