Cerdo Asado (SKD) (keto)
Cerdo Asado (SKD) (keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 315g |
Servings Per Container | 1 |
Calories | 540 |
Calories from Fat | 380 |
Total Fat (g) | 42 |
Total Fat (%) | 0.54 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 2 |
Monounsat Fat (g) | 7 |
Cholesterol (mg) | 70 |
Cholesterol (%) | 0.23 |
Sodium (mg) | 700 |
Sodium (%) | 0.3 |
Total Carbs (g) | 11 |
Total Carbs (%) | 0.04 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 33 |
Protein (%) | 0.66 |
Vitamin A | 0.45 |
Vitamin A (mcg) | 390 |
Vitamin C | 0.9 |
Vitamin C (mg) | 77 |
Calcium | 0.04 |
Calcium (mg) | 50 |
Iron | 0.08 |
Iron (mg) | 1.5 |
Potassium (%) | 0.2 |
Potassium (mg) | 960 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.6 |
Vitamin K | 0.35 |
Vitamin K (mcg) | 44 |
Thiamin | 0.5 |
Thiamin (mg) | 0.6 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 0.6 |
Niacin (mg) | 9.3 |
Vitamin B6 | 0.45 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.15 |
Folate (mcg DFE) | 55 |
Vitamin B12 | 0.3 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.3 |
Pantothenic Acid (mg) | 1.4 |
Phosphorus | 0.25 |
Phosphorus (mg) | 330 |
Magnesium | 0.1 |
Magnesium (mg) | 45 |
Zinc | 0.15 |
Zinc (mg) | 1.8 |
Selenium | 0.9 |
Selenium (mcg) | 50 |
Copper | 0.15 |
Copper (mg) | 0.1 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | Soy, Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Asado Sauce K (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Avocado Oil, Lime Juice, Onions, green onion, Cilantro, Garlic, Spice, Paprika, Reduced Sodium Salt), 1% Fajita Mix (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, Spice), green onion |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Asado Sauce K (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Avocado Oil, Lime Juice, Onions, Green Onions, Cilantro, Garlic, épices, Paprika, Reduced Sodium Salt), Fajita Veg K (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, épices), Green Onions |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, Spice), Asado Sauce K (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Avocado Oil, Lime Juice, Onions, green onion, Cilantro, Garlic, Spice, Paprika, Reduced Sodium Salt), 1% Fajita Mix (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, Spice), green onion |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Spanish C-Rice K (Keto) (Cauliflower, Avocado Oil, Onions, Yellow Peppers, épices), Asado Sauce K (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Avocado Oil, Lime Juice, Onions, Green Onions, Cilantro, Garlic, épices, Paprika, Reduced Sodium Salt), Fajita Veg K (Onion, Onion, Red, Red Peppers, Green Peppers, Yellow Peppers, Avocado Oil, Lime Juice, San-j Tamari Gluten Free Soy Sauce, épices), Green Onions |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |