Cheeseburger Bake (HPKD) (Keto)
Cheeseburger Bake (HPKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 349g |
Servings Per Container | 1 |
Calories | 690 |
Calories from Fat | 490 |
Total Fat (g) | 54 |
Total Fat (%) | 0.69 |
Sat. Fat (g) | 20 |
Sat. Fat (%) | 1 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 2.5 |
Monounsat Fat (g) | 20 |
Cholesterol (mg) | 155 |
Cholesterol (%) | 0.52 |
Sodium (mg) | 1070 |
Sodium (%) | 0.47 |
Total Carbs (g) | 11 |
Total Carbs (%) | 0.04 |
Fiber (g) | 2 |
Fiber (%) | 0.07 |
Fiber (per new FDA rules) (g) | 2 |
Fiber (per new FDA rules) (%) | 0.07 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 43 |
Protein (%) | 0.86 |
Vitamin A | 0.4 |
Vitamin A (mcg) | 350 |
Vitamin C | 0.1 |
Vitamin C (mg) | 9 |
Calcium | 0.25 |
Calcium (mg) | 320 |
Iron | 0.15 |
Iron (mg) | 3.1 |
Potassium (%) | 0.1 |
Potassium (mg) | 550 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 29 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.5 |
Niacin | 0.45 |
Niacin (mg) | 7 |
Vitamin B6 | 0.3 |
Vitamin B6 (mg) | 0.5 |
Folate | 0.08 |
Folate (mcg DFE) | 35 |
Vitamin B12 | 1.2 |
Vitamin B12 (mcg) | 2.9 |
Pantothenic Acid | 0.2 |
Pantothenic Acid (mg) | 1 |
Phosphorus | 0.25 |
Phosphorus (mg) | 310 |
Magnesium | 0.08 |
Magnesium (mg) | 35 |
Zinc | 0.6 |
Zinc (mg) | 6.6 |
Selenium | 0.6 |
Selenium (mcg) | 33 |
Copper | 0.15 |
Copper (mg) | 0.2 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | Milk, Egg |
Facility Allergens | |
Ingredient List | Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled, Green Beans K (Green Beans, Olive Oil, Reduced Sodium Salt, Spice), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Onion, Red, Bacon, Onions, Tomatoes, Eggs, Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Olive Oil, Spice, Garlic, Basil |
French Ingredient List | Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled, Green Beans K (Green Beans, Olive Oil, Reduced Sodium Salt, épices), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Onion, Red, Bacon, Onions, Tomatoes, Eggs, Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Olive Oil, épices, Garlic, Basil |
New Canada Ingredient List | Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled, Green Beans K (Green Beans, Olive Oil, Reduced Sodium Salt, Spice), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Onion, Red, Bacon, Onions, Tomatoes, Eggs, Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Olive Oil, Spice, Garlic, Basil |
New Canada French Ingredient List | Beef, ground, 70% lean meat / 30% fat, patty, cooked, broiled, Green Beans K (Green Beans, Olive Oil, Reduced Sodium Salt, épices), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Onion, Red, Bacon, Onions, Tomatoes, Eggs, Heavy Cream (Heavy Cream, Skim Milk, Carrageenan), Olive Oil, épices, Garlic, Basil |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |