MUSHROOM GARLIC CHICKEN (HIGH)
MUSHROOM GARLIC CHICKEN (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 431g |
Servings Per Container | 1 |
Calories | 540 |
Calories from Fat | 130 |
Total Fat (g) | 14 |
Total Fat (%) | 0.18 |
Sat. Fat (g) | 5 |
Sat. Fat (%) | 0.25 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 155 |
Cholesterol (%) | 0.52 |
Sodium (mg) | 590 |
Sodium (%) | 0.26 |
Total Carbs (g) | 36 |
Total Carbs (%) | 0.13 |
Fiber (g) | 2 |
Fiber (%) | 0.07 |
Fiber (per new FDA rules) (g) | 2 |
Fiber (per new FDA rules) (%) | 0.07 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 65 |
Protein (%) | 1.3 |
Vitamin A | 1 |
Vitamin A (mcg) | 890 |
Vitamin C | 0.15 |
Vitamin C (mg) | 15 |
Calcium | 0.2 |
Calcium (mg) | 230 |
Iron | 0.15 |
Iron (mg) | 2.6 |
Potassium (%) | 0.2 |
Potassium (mg) | 870 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 13 |
Thiamin | 0.2 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1.6 |
Niacin (mg) | 26.1 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.3 |
Folate | 0.08 |
Folate (mcg DFE) | 35 |
Vitamin B12 | 0.3 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.4 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.2 |
Magnesium (mg) | 80 |
Zinc | 0.25 |
Zinc (mg) | 2.7 |
Selenium | 1 |
Selenium (mcg) | 57 |
Copper | 0.35 |
Copper (mg) | 0.3 |
Manganese | 0.3 |
Manganese (mg) | 0.6 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | Rice Pilaf F (Water, Rice, white, long-grain, parboiled, unenriched, dry, chicken base, gluten free), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Zoodles & Carrots F (Zucchini, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Olive Oil, Spice, Kosher Salt), Garlic Yogurt Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, Organic agave nectar with organic agave inulin fiber, Spice, Ground Ginger, Kosher Salt), Gravy, mushroom, dry, powder, Parsley |
French Ingredient List | Rice Pilaf F (Water, Rice, white, long-grain, parboiled, unenriched, dry, chicken base, gluten free), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Zoodles & Carrots F (Zucchini, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Olive Oil, épices, Kosher Salt), Garlic Yogurt Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, Organic agave nectar with organic agave inulin fiber, épices, Ground Ginger, Kosher Salt), Gravy, mushroom, dry, powder, Parsley |
New Canada Ingredient List | Rice Pilaf F (Water, Rice, white, long-grain, parboiled, unenriched, dry, chicken base, gluten free), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Zoodles & Carrots F (Zucchini, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Olive Oil, Spice, Kosher Salt), Garlic Yogurt Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, Sugars (organic agave nectar with organic agave inulin fiber), Spice, Ground Ginger, Kosher Salt), Roasted Mushroom F (Mushrooms, Olive Oil, Reduced Sodium Salt, Black Pepper), Parsley |
New Canada French Ingredient List | Rice Pilaf F (Water, Rice, white, long-grain, parboiled, unenriched, dry, chicken base, gluten free), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Zoodles & Carrots F (Zucchini, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Olive Oil, épices, Kosher Salt), Garlic Yogurt Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Garlic, Sucres (organic agave nectar with organic agave inulin fiber), épices, Ground Ginger, Kosher Salt), Roasted Mushroom F (Mushrooms, Olive Oil, Reduced Sodium Salt, Black Pepper), Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |