Turkey Spaghetti (high)
Turkey Spaghetti (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 365g |
Servings Per Container | 1 |
Calories | 590 |
Calories from Fat | 300 |
Total Fat (g) | 33 |
Total Fat (%) | 0.42 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 8 |
Monounsat Fat (g) | 11 |
Cholesterol (mg) | 185 |
Cholesterol (%) | 0.62 |
Sodium (mg) | 490 |
Sodium (%) | 0.21 |
Total Carbs (g) | 22 |
Total Carbs (%) | 0.08 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 51 |
Protein (%) | 1.02 |
Vitamin A | 0.9 |
Vitamin A (mcg) | 840 |
Vitamin C | 0.9 |
Vitamin C (mg) | 82 |
Calcium | 0.15 |
Calcium (mg) | 220 |
Iron | 0.25 |
Iron (mg) | 4.7 |
Potassium (%) | 0.2 |
Potassium (mg) | 1040 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.06 |
Vitamin E (mg) | 1 |
Vitamin K | 0.8 |
Vitamin K (mcg) | 91 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 0.9 |
Niacin (mg) | 13.8 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.2 |
Folate (mcg DFE) | 70 |
Vitamin B12 | 1.2 |
Vitamin B12 (mcg) | 2.8 |
Pantothenic Acid | 0.6 |
Pantothenic Acid (mg) | 3 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.15 |
Magnesium (mg) | 70 |
Zinc | 0.6 |
Zinc (mg) | 6.6 |
Selenium | 1.2 |
Selenium (mcg) | 65 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.1 |
Manganese (mg) | 0.3 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Pasta Sauce F (Fire Roasted Tomatoes, diced, Onion, Carrots, Garlic, Olive Oil, Reduced Sodium Salt, Spice, Paprika), Brown Rice, Rice Bran, Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Spice |
French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Pasta Sauce F (Fire Roasted Tomatoes, diced, Onion, Carrots, Garlic, Olive Oil, Reduced Sodium Salt, épices, Paprika), Brown Rice, Rice Bran, Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), épices |
New Canada Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Pasta Sauce F (Fire Roasted Tomatoes, diced, Onion, Carrots, Garlic, Olive Oil, Reduced Sodium Salt, Spice, Paprika), Brown Rice, Rice Bran, Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Spice |
New Canada French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Pasta Sauce F (Fire Roasted Tomatoes, diced, Onion, Carrots, Garlic, Olive Oil, Reduced Sodium Salt, épices, Paprika), Brown Rice, Rice Bran, Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), épices |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |