Caprese Chicken Bowl (SKD) (Keto)
Caprese Chicken Bowl (SKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 346g |
Servings Per Container | 1 |
Calories | 700 |
Calories from Fat | 490 |
Total Fat (g) | 54 |
Total Fat (%) | 0.69 |
Sat. Fat (g) | 12 |
Sat. Fat (%) | 0.6 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 3.5 |
Cholesterol (mg) | 120 |
Cholesterol (%) | 0.4 |
Sodium (mg) | 550 |
Sodium (%) | 0.24 |
Total Carbs (g) | 13 |
Total Carbs (%) | 0.05 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 6 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 43 |
Protein (%) | 0.86 |
Vitamin A | 0.5 |
Vitamin A (mcg) | 440 |
Vitamin C | 0.4 |
Vitamin C (mg) | 34 |
Calcium | 0.2 |
Calcium (mg) | 240 |
Iron | 0.1 |
Iron (mg) | 2.2 |
Potassium (%) | 0.15 |
Potassium (mg) | 630 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.6 |
Vitamin K | 0.5 |
Vitamin K (mcg) | 60 |
Thiamin | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin | 0.2 |
Riboflavin (mg) | 0.3 |
Niacin | 1 |
Niacin (mg) | 16.5 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.9 |
Folate | 0.08 |
Folate (mcg DFE) | 30 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.3 |
Pantothenic Acid (mg) | 1.5 |
Phosphorus | 0.35 |
Phosphorus (mg) | 410 |
Magnesium | 0.15 |
Magnesium (mg) | 60 |
Zinc | 0.2 |
Zinc (mg) | 2.2 |
Selenium | 0.7 |
Selenium (mcg) | 36 |
Copper | 0.15 |
Copper (mg) | 0.2 |
Manganese | 0.15 |
Manganese (mg) | 0.3 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, Spice), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Spice), BBQ Cabbage K (Red Cabbage, Green Peppers, Onions, Olive Oil, Spice), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, épices), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), épices), BBQ Cabbage K (Cabbage, Green Peppers, Onions, Olive Oil, épices), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, Spice), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Spice), BBQ Cabbage K (Red Cabbage, Green Peppers, Onions, Olive Oil, Spice), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spaghetti Squash K (Squash, Olive Oil, Reduced Sodium Salt, épices), Bruschetta K (Tomatoes, Olive Oil, Balsamic Vinaigrette - Naturally Fresh, Basil, Onion, Red, Garlic, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), épices), BBQ Cabbage K (Cabbage, Green Peppers, Onions, Olive Oil, épices), Mozzarella (Mozzarella Cheese (Pasteurized Milk, Cheese Culture, Salt, Enzymes), Potato Starch and Powdered Cellulose (To Prevent Caking), Natamycin (A Natural Mold Inhibitor)) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |