Chicken Chow Mein (HPKD) (Keto)
Chicken Chow Mein (HPKD) (Keto)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 395g |
Servings Per Container | 1 |
Calories | 710 |
Calories from Fat | 460 |
Total Fat (g) | 51 |
Total Fat (%) | 0.65 |
Sat. Fat (g) | 26 |
Sat. Fat (%) | 1.3 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 2 |
Monounsat Fat (g) | 3 |
Cholesterol (mg) | 195 |
Cholesterol (%) | 0.65 |
Sodium (mg) | 1700 |
Sodium (%) | 0.74 |
Total Carbs (g) | 12 |
Total Carbs (%) | 0.04 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 53 |
Protein (%) | 1.06 |
Vitamin A | 0.6 |
Vitamin A (mcg) | 550 |
Vitamin C | 0.7 |
Vitamin C (mg) | 65 |
Calcium | 0.06 |
Calcium (mg) | 90 |
Iron | 0.2 |
Iron (mg) | 3.6 |
Potassium (%) | 0.2 |
Potassium (mg) | 890 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.5 |
Vitamin E | 0.15 |
Vitamin E (mg) | 1.9 |
Vitamin K | 0.4 |
Vitamin K (mcg) | 50 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.8 |
Niacin (mg) | 12.4 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.2 |
Folate (mcg DFE) | 85 |
Vitamin B12 | 0.35 |
Vitamin B12 (mcg) | 0.8 |
Pantothenic Acid | 0.6 |
Pantothenic Acid (mg) | 3 |
Phosphorus | 0.3 |
Phosphorus (mg) | 390 |
Magnesium | 0.2 |
Magnesium (mg) | 85 |
Zinc | 0.35 |
Zinc (mg) | 3.9 |
Selenium | 0.6 |
Selenium (mcg) | 30 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.15 |
Manganese (mg) | 0.3 |
Allergens | Egg, Soy, Almond, Coconut, Anchovies |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, Spice, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Toasted Sesame Oil, Garlic, Ginger, Spice), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, épices, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Sesame Oil, Garlic, Ginger, épices), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, Spice, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, Spice, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Toasted Sesame Oil, Garlic, Ginger, Spice), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian C-Rice K (Cauliflower, Egg, Coconut Oil, Red Peppers, Scallions, San-j Tamari Gluten Free Soy Sauce, épices, Reduced Sodium Salt), Chow Mein Sauce(K) (Chicken Stock K (Water, Chicken, roasting, meat and skin and giblets and neck, raw, Onions, Celery, Coconut Vinegar - Organika, épices, Garlic, Rosemary), Coconut Oil, Fish Sauce (Anchovies, Salt), San-j Tamari Gluten Free Soy Sauce, Scallions, Rice Vinegar, Sesame Oil, Garlic, Ginger, épices), Asian Veg K (Bok Choy, Cabbage, Onions, Red Peppers, Mushrooms, Coconut Oil, Scallions, San-j Tamari Gluten Free Soy Sauce), Almonds |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |