Chicken Mushroom Marsala (high)
Chicken Mushroom Marsala (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 351g |
Servings Per Container | 1 |
Calories | 520 |
Calories from Fat | 90 |
Total Fat (g) | 10 |
Total Fat (%) | 0.13 |
Sat. Fat (g) | 2.5 |
Sat. Fat (%) | 0.13 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 150 |
Cholesterol (%) | 0.5 |
Sodium (mg) | 540 |
Sodium (%) | 0.23 |
Total Carbs (g) | 43 |
Total Carbs (%) | 0.16 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 62 |
Protein (%) | 1.24 |
Vitamin A | 0.4 |
Vitamin A (mcg) | 350 |
Vitamin C | 0.1 |
Vitamin C (mg) | 9 |
Calcium | 0.08 |
Calcium (mg) | 110 |
Iron | 0.25 |
Iron (mg) | 4.1 |
Potassium (%) | 0.2 |
Potassium (mg) | 850 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.4 |
Vitamin K (mcg) | 50 |
Thiamin | 0.5 |
Thiamin (mg) | 0.6 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 1.8 |
Niacin (mg) | 28.7 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.5 |
Folate (mcg DFE) | 205 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2.1 |
Phosphorus | 0.35 |
Phosphorus (mg) | 420 |
Magnesium | 0.15 |
Magnesium (mg) | 60 |
Zinc | 0.15 |
Zinc (mg) | 1.9 |
Selenium | 0.9 |
Selenium (mcg) | 50 |
Copper | 0.2 |
Copper (mg) | 0.2 |
Manganese | 0.08 |
Manganese (mg) | 0.2 |
Allergens | Milk, Wheat |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Chicken marsala blend (Tomatoes,, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Spinach), Marsala cream sauce (2% milk, Water, Marsala Wine, Garlic, chicken base, gluten free, Black Pepper, Rosemary, Sage), Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Basil |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Chicken marsala blend (Tomatoes, Tomato Puree, Salt, Calcium Chloride, Citric Acid, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Spinach), Marsala cream sauce (2% milk, Water, Marsala Wine, Garlic, chicken base, gluten free, Black Pepper, Rosemary, Sage), Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Basil |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Chicken marsala blend (Tomatoes,, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Spinach), Marsala cream sauce (2% milk, Water, Marsala Wine, Garlic, chicken base, gluten free, Black Pepper, Rosemary, Sage), Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Basil |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Chicken marsala blend (Tomatoes, Tomato Puree, Salt, Calcium Chloride, Citric Acid, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Spinach), Marsala cream sauce (2% milk, Water, Marsala Wine, Garlic, chicken base, gluten free, Black Pepper, Rosemary, Sage), Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Basil |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |