Cuban Style Chicken (high)
Cuban Style Chicken (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 569g |
Servings Per Container | 1 |
Calories | 570 |
Calories from Fat | 140 |
Total Fat (g) | 16 |
Total Fat (%) | 0.21 |
Sat. Fat (g) | 2.5 |
Sat. Fat (%) | 0.13 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 2 |
Monounsat Fat (g) | 2.5 |
Cholesterol (mg) | 165 |
Cholesterol (%) | 0.55 |
Sodium (mg) | 220 |
Sodium (%) | 0.1 |
Total Carbs (g) | 48 |
Total Carbs (%) | 0.17 |
Fiber (g) | 6 |
Fiber (%) | 0.21 |
Fiber (per new FDA rules) (g) | 6 |
Fiber (per new FDA rules) (%) | 0.21 |
Sugars (g) | 8 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 59 |
Protein (%) | 1.18 |
Vitamin A | 0.3 |
Vitamin A (mcg) | 250 |
Vitamin C | 0.6 |
Vitamin C (mg) | 50 |
Calcium | 0.08 |
Calcium (mg) | 90 |
Iron | 0.2 |
Iron (mg) | 3.7 |
Potassium (%) | 0.25 |
Potassium (mg) | 1120 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.06 |
Vitamin E (mg) | 1 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 29 |
Thiamin | 0.3 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 1 |
Niacin (mg) | 16.4 |
Vitamin B6 | 0.7 |
Vitamin B6 (mg) | 1.2 |
Folate | 0.2 |
Folate (mcg DFE) | 75 |
Vitamin B12 | 0.3 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.7 |
Pantothenic Acid (mg) | 3.3 |
Phosphorus | 0.4 |
Phosphorus (mg) | 480 |
Magnesium | 0.25 |
Magnesium (mg) | 100 |
Zinc | 0.45 |
Zinc (mg) | 4.9 |
Selenium | 0.7 |
Selenium (mcg) | 39 |
Copper | 0.4 |
Copper (mg) | 0.3 |
Manganese | 0.45 |
Manganese (mg) | 1.1 |
Allergens | |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Zucchini, Black Bean Raisin Rice F (Rice, Chicken Broth, Cooked Black Beans, Water, Salt, Ferrous Gluconate (For Color Retention), Calcium Chloride (to helpmaintain firmness)., Raisins, Spice, Parsley, ground coriander), Spicy Cuban Plantain Chutney F (Plantains, cooked, Red Peppers, Yellow Peppers, Green Peppers, Onion, Red, Spice, Parsley, Cardamom, Cayenne Pepper), Egg plant |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Zucchini, black bean raisin rice (Rice, Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Cooked Black Beans, Water, Salt, Ferrous Gluconate (For Color Retention), Calcium Chloride (to helpmaintain firmness)., Raisins, épices, Parsley, ground coriander), spicy cuban plantain chutney (Plantains, cooked, Confetti Peppers (Red Peppers, Yellow Peppers, Green Peppers), Onion, Red, épices, Parsley, Cardamom, Cayenne Pepper), egg plant |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Zucchini, Black Bean Raisin Rice F (Rice, Chicken Broth, Cooked Black Beans, Water, Salt, Ferrous Gluconate (For Color Retention), Calcium Chloride (to helpmaintain firmness)., Raisins, Spice, Parsley, ground coriander), Spicy Cuban Plantain Chutney F (Plantains, cooked, Red Peppers, Yellow Peppers, Green Peppers, Onion, Red, Spice, Parsley, Cardamom, Cayenne Pepper), Egg plant |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Zucchini, black bean raisin rice (Rice, Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Cooked Black Beans, Water, Salt, Ferrous Gluconate (For Color Retention), Calcium Chloride (to helpmaintain firmness)., Sucres (raisins), épices, Parsley, ground coriander), spicy cuban plantain chutney (Plantains, cooked, Confetti Peppers (Red Peppers, Yellow Peppers, Green Peppers), Onion, Red, épices, Parsley, Cardamom, Cayenne Pepper), egg plant |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |